| Greyhound Bus Schedule Northbound |
| Town | Code | GX409 | GX401 | GX402 | GX443 | GX403 | PICK-UP AND SET-DOWN POINT |
| BRISBANE | BNE | - | 7.45A | 12.00P | 3.00P | 7.30P | Greyhound Teminal, Level 3, Roma St Transit Centre |
| Hervey Bay | PIA | - | 1.10P | 5.15P | 8.55P | 12.30A | Coach Terminal, Centro Shopping Centre |
| AIRLIE BEACH | AIR | 8.55P | 2.15A | 7.00A | 9.40A | 2.20P | Bus Interchange |
| Townsville | TSV | 1.20A | 6.45A | 11.30A | 2.25P | 7.05P | Greyhound Australia Ticket Office, Sunferries Terminal |
| CAIRNS | CNS | 6.39A | 1.00P | 5.50P | 8.35P | 12.45A | Greyhound Terminal, Bus Stop 14-16 Reef Fleet Terminal Area |
| Greyhound Bus Schedule Southbound |
| Town | Code | GX410 | GX416 | GX411 | GX413 | GX412 | PICK-UP AND SET-DOWN POINT |
| CAIRNS | CNS | 12.25A | - | 7.00A | 9.00A | 1.00P | Greyhound Terminal, Bus Stop 14-16 Reef Fleet Terminal Area |
| Townsville | TSV | 6.20A | 10.45A | 1.30P | 3.30P | 7.25P | Breakwater Townsville |
| AIRLIE BEACH | AIR | 11.10A | 3.10P | 6.10P | 8.05P | 11.55P | Bus Interchange |
| Hervey Bay | PIA | 1.25A | - | 6.50A | 9.25A | 1.45P | Coach Terminal, Centro Shopping Centre |
| BRISBANE | BNE | 6.05A | - | 12.55P | 2.30P | 7.00P | Greyhound Teminal, Level 3, Roma St Transit Centre |
| Premier Bus Schedule Northbound |
| Stop | Address | Time |
| BRISBANE | ROMA STREET TRANSIT CENTRE | 14:00 |
| HERVEY BAY | HERVEY BAY TRANSIT CENTRE | 20:50 |
| AIRLIE BEACH | BUS INTERCHANGE | 09:30 |
| TOWNSVILLE | PLUME STREET TRANSIT CENTRE | 13:50 |
| CAIRNS | BUS STOP D WOOLIES LAKE ST | 19:30 |
| Premier Bus Schedule Southbound |
| Stop | Address | Time |
| CAIRNS | BUS STOP D WOOLIES LAKE ST | 07:25 |
| TOWNSVILLE | PLUME STREET TRANSIT CENTRE | 13:20 |
| AIRLIE BEACH | BUS INTERCHANGE | 17:35 |
| HERVEY BAY | HERVEY BAY TRANSIT CENTRE | 05:55 |
| BRISBANE | ROMA STREET TRANSIT CENTRE | 12:30 |
|